<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
					<channel>
						<title>Information Builders Press Release</title>
						<link>http://www.informationbuilders.com/</link>
						<description>You will find the latest news on Information Builder' products and services, including business intelligence, enterprise integration, and data access.</description>
						<language>en-US</language>
						<image>
							<title>Information Builders Press Release</title>
							<url>http://www.informationbuilders.com/gImages/homepage/ib_logo_home4.gif</url>
							<link>http://www.informationbuilders.com/</link>
							<width>103</width>
							<height>38</height>
						</image><item> 
					<title>Information Builders Opens Enrollment for Spring Information Academy</title>
					<link>http://www.informationbuilders.com/news/press/release/12825</link>
					<description><![CDATA[Leading Business Intelligence Analysts to Host Series of Best Practice Webcasts Throughout May and June]]></description>
					<pubDate>Tue, 15 May 2012 15:27:00 +0000</pubDate>
					<guid>http://www.informationbuilders.com/news/press/release/12825</guid></item><item> 
					<title>Information Builders Reports Outstanding First Quarter</title>
					<link>http://www.informationbuilders.com/news/press/release/12814</link>
					<description><![CDATA[Increase in Revenue, Global Expansion, and Customer-Facing Business Intelligence Contribute to Company's Growth ]]></description>
					<pubDate>Wed, 09 May 2012 12:23:00 +0000</pubDate>
					<guid>http://www.informationbuilders.com/news/press/release/12814</guid></item><item> 
					<title>Customers Consistently Achieve High ROI With Information Builders</title>
					<link>http://www.informationbuilders.com/news/press/release/12782</link>
					<description><![CDATA[Organizations From Numerous Industries See Significant Financial Benefit From Using Business Intelligence Leader's Solutions]]></description>
					<pubDate>Tue, 17 Apr 2012 16:40:00 +0000</pubDate>
					<guid>http://www.informationbuilders.com/news/press/release/12782</guid></item><item> 
					<title>Information Builders Adds Sophisticated Sentiment Analysis Capabilities to Its Strategic Business Intelligence Platform </title>
					<link>http://www.informationbuilders.com/news/press/release/12771</link>
					<description><![CDATA[WebFOCUS Magnify Helps Aggregate and Measure Consumer Feelings Across Mix of Structured and Unstructured Content]]></description>
					<pubDate>Tue, 17 Apr 2012 10:01:00 +0000</pubDate>
					<guid>http://www.informationbuilders.com/news/press/release/12771</guid></item><item> 
					<title>United Automobile Insurance Company Turns Non-Standard Auto Data Into Competitive Advantage With Information Builders </title>
					<link>http://www.informationbuilders.com/news/press/release/12755</link>
					<description><![CDATA[Company Is Tapping Business Intelligence Leader's Insurance Performance Foundation (IPF) for Improved Visibility and Timely Decision-Making Across the Organization 
]]></description>
					<pubDate>Wed, 11 Apr 2012 14:10:00 +0000</pubDate>
					<guid>http://www.informationbuilders.com/news/press/release/12755</guid></item></channel>
				</rss> 
