Function-Specific Solutions
| Customer Story | Coverage | Press Release | Award | Video* | Podcast | PDF** |
Academic Services | Balanced Scorecard | Budgeting/Financial Reporting | CRM/Customer Service/Call Centers | Enterprise-Wide Solutions | ERP | Human Resources | Incentive Programs | Information Delivery and Management | Legacy-to-Web Conversions | Loan Management | Portals | Public Service | Sales and Marketing | Supply-Chain Management | Warranty Management
![]() | Brown University and Hofstra researchers use WebFOCUS to study bronze age pottery |
![]() | City of Omaha Public Schools WebFOCUS makes the grade, setting high standards for enterprise reporting |
![]() | Columbus City Schools (CCS) uses BI to track student performance |
![]() | De Montfort University (DMU) DMU Builds Smart, Agile Business With WebFOCUS |
![]() | Emory University upgraded to Web-based instructor and teacher evaluation practices, saving hundreds of hours of staff time and thousands of sheets of paper each year |
![]() | Florida Atlantic University Selects Information Builders' WebFOCUS to Gain Insight and Improve Reporting Across multiple departments. |
![]() | Friends University selects Information Builders WebFOCUS for university-wide reporting |
![]() | Great Lakes Higher Education implements WebFOCUS portal to boost efficiency of both internal and external users |
![]() | Hofstra University and Brown University researchers use WebFOCUS to study bronze age pottery |
![]() | John Hopkins University makes managing scientists' grant accounts as simple as online banking |
![]() | La Petite Academy Inc selects WebFOCUS as enterprise business intelligence standard |
![]() | PGWC Education South Africa South Africa's Western Cape Education Department shares and manages information with WebFOCUS |
![]() | San Jacinto College learns the benefits of self-service reporting |
![]() | Tarleton State University graduates to web-based, interactive reporting |
![]() | U.S. Department of Education – Information Builders and EDS help automate student loan program |
![]() | University of Nebraska Omaha selects Information Builders as its enterprise business intelligence standard |
![]() | University of North Carolina Charlotte learns valuable lessons in self-service reporting; WebFOCUS enables a broad curriculum of reporting and analysis |
![]() | University of North Texas Health Science Center named one of 2006 campus technology innovators |
![]() | University of Virginia BI means Healthy Data!) |
![]() | Telus WebFOCUS and iWay deliver front-line efficiency improvements, boosting productivity by more than $1 million per month with Web-based employee scorecard |
![]() | American Identity adopts WebFOCUS as its corporate standard, reducing the cost of enterprise reporting |
![]() | City of Montreal implements real-time financial reporting with Information Builders |
![]() | City of Richardson Texas Community Enhances Citywide Communication |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Emory University upgraded to Web-based instructor and teacher evaluation practices, saving hundreds of hours of staff time and thousands of sheets of paper each year |
![]() | First Rate Investment Systems partners with Information Builders to expand online reporting system for Fifth Third Bancorp |
![]() | Folksamerica Reinsurance Company improves business continuity, minimizes loss with WebFOCUS |
![]() | Food Lion self-service reporting system, online BI environment keeps hundreds of users in touch with daily sales information |
![]() | Hillman Group chooses WebFOCUS as its enterprise business intelligence standard for its ability to integrate with transactional systems |
![]() | Indaver boosts SAP reporting capabilities with WebFOCUS |
![]() | Jefferson Regional Medical Center cures information overload syndrome |
![]() | Lockheed Martin - Missiles and Fire propels corporate performance gains with WebFOCUS |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | RBC Financial |
![]() | Security Check cuts costs, gains competitive edge, and drives new business |
![]() | State of California Department of Health Services (DHS) uses WebFOCUS to forecast spending patterns and stay on budget |
![]() | U.S. Bank cashes in on enterprise business intelligence |
![]() | American Identity adopts WebFOCUS as its corporate standard, reducing the cost of enterprise reporting |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Kehe Food Distributors chooses iWay for real-time supply chain integration |
![]() | Moneris Solutions extends the enterprise with WebFOCUS |
![]() | PNC Bank National Financial Services Center improves monitoring of call center with system that pays for itself in 10 months |
![]() | Roll Coater WebFOCUS powers industry-leading extranet at roll coater |
![]() | Security Check cuts costs, gains competitive edge, and drives new business |
![]() | Time Inc delivers instant advertising information to sales reps with WebFOCUS |
![]() | Travel and Transport, Inc. WebFOCUS self-service reporting environment saves millions for corporate customers |
![]() | ABC Financial gets a solid workout with Information Builders |
![]() | Ace Hardware Corporation gets business intelligence extreme makeover with Information Builders |
![]() | Administaff expands online reporting environment for clients |
![]() | Agility Logistics selects WebFOCUS over other BI tools to streamline its global shipping processes |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | American Identity adopts WebFOCUS as its corporate standard, reducing the cost of enterprise reporting |
![]() | Arcadia Group Ltd. standardises on Information Builders' WebFOCUS |
![]() | BBVA uses business intelligence to help with worldwide expansion |
![]() | Buckman Laboratories improves knowledge management with WebFOCUS |
![]() | Canadian Depository for Securities constructs state-of-the-art reporting application for information delivery and reporting |
![]() | City of Erlanger Kentucky Police Department |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Council of Europe selects Information Builders for enterprise business intelligence |
![]() | Donatos Pizzeria Corporation finds an appetite for operational business intelligence |
![]() | Eastern Mountain Sports forges a trail to merchandising visibility: WebFOCUS and iWay help outdoor specialty retailer climb to new heights |
![]() | Friends University selects Information Builders WebFOCUS for university-wide reporting |
![]() | GlaxoSmithKline Consumer Healthcare finds the perfect prescription for enterprise reporting |
![]() | Henny Penny Corporation food service equipment manufacturer dishes up real-time data with WebFOCUS and iWay |
![]() | Hillerich & Bradsby maker of louisville slugger selects WebFOCUS to report off SAP to strategically align its global business units |
![]() | Hillman Group chooses WebFOCUS as its enterprise business intelligence standard for its ability to integrate with transactional systems |
![]() | Hydro One iWay Generates IT consistency |
![]() | Koch Mineral Services WebFOCUS delivers savings and improvements by integrating data from multiple business systems and delivering actionable information |
![]() | La Petite Academy Inc selects WebFOCUS as enterprise business intelligence standard |
![]() | LaBarge, Inc. selects WebFOCUS as its business intelligence standard |
![]() | Lloyds Corporation of London removes risk from insurance processing with WebFOCUS |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | NYU Medical Center chooses Information Builders to cut financial reporting time by 50 percent |
![]() | Parker Hannifin WebFOCUS reporting system improves customer service delivery metric |
![]() | Pershing Q&A with Pershing's Patrick Yip about scaling WebFOCUS and measuring performance of the system |
![]() | Petro-Canada selects Information Builders as their enterprise business intelligence standard |
![]() | Qenos Robust Technology Helps Qenos Succeed |
![]() | Scherer Brothers Lumber Co. standardizes on Information Builders' WebFOCUS |
![]() | Shanghai Railway Central Hospital simplifies management reporting with new BI framework |
![]() | Shink Wang Life Insurance builds business management information system |
![]() | Star Lumber builds a first-class management portal using WebFOCUS |
![]() | State of Colorado Department of Corrections deploys WebFOCUS for inmate tracking and financial reporting |
![]() | State of Missouri WebFOCUS integrates disparate databases, improving service |
![]() | State of Missouri Department of Social Services standardizes on WebFOCUS |
![]() | State of Oklahoma Department of Human Services (OKDHS) addresses federal reporting requirements with new child welfare reporting system |
![]() | U.S. Air Force Air Mobility Command streamlines Air Mobility Command operations with WebFOCUS and iWay Software |
![]() | University of Nebraska Omaha selects Information Builders as its enterprise business intelligence standard |
![]() | University of North Carolina Charlotte learns valuable lessons in self-service reporting; WebFOCUS enables a broad curriculum of reporting and analysis |
![]() | University of North Texas Health Science Center named one of 2006 campus technology innovators |
![]() | University of Virginia BI means Healthy Data!) |
![]() | Utz Quality Foods, Inc. Gives the Right Users the Right Tools |
![]() | Velsicol Chemical Corporation selects Information Builders as its business intelligence standard |
![]() | Vin & Spirit Group maker of Absolut Vodka selects Information Builders, over other BI vendors, as enterprise business intelligence standard |
![]() | Weitz Company increases transparency of construction projects, resulting in improved profitability with WebFOCUS |
![]() | City of Erlanger Kentucky Police Department |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Dealer Services picks up speed with WebFOCUS |
![]() | Deutsche Telekom (T-Com Division) streamlined data transfer/reporting/analysis puts the "quality" in network-quality monitoring |
![]() | Hillerich & Bradsby maker of louisville slugger selects WebFOCUS to report off SAP to strategically align its global business units |
![]() | Hillman Group chooses WebFOCUS as its enterprise business intelligence standard for its ability to integrate with transactional systems |
![]() | Lockheed Martin - Missiles and Fire propels corporate performance gains with WebFOCUS |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | ProRail honored with 2006 Infomation Builders award for best operational BI |
![]() | S. Abraham & Sons stocks up on SOA for supply chain success |
![]() | Saint Louis University – WebFOCUS extends legacy reports while enhancing new ERP system |
![]() | Valero Energy Corp. uses WebFOCUS to help strike it rich with BI tools |
![]() | Velsicol Chemical Corporation selects Information Builders as its business intelligence standard |
![]() | Administaff expands online reporting environment for clients |
![]() | Orange & Rockland Utilities powers up with WebFOCUS; Web-enabled apps boost employee productivity |
![]() | Starwood Hotel and Resorts Worldwide, Inc. accommodates HR users with global reporting system |
![]() | State of Oklahoma Department of Human Services (OKDHS) addresses federal reporting requirements with new child welfare reporting system |
![]() | Fujisawa Yakuhin grows over-the-counter sales with speed, focus, and flexibility |
![]() | Holland America a premier cruise line uses WebFOCUS, iWay Software, and consulting to boost efficiency of sales, marketing, revenue management, and operations while increasing productivity |
![]() | Jefferson Regional Medical Center cures information overload syndrome |
![]() | Mount Sinai NYU Health makes better decisions with Information Builders' WebFOCUS |
![]() | PNC Bank National Financial Services Center improves monitoring of call center with system that pays for itself in 10 months |
![]() | SEB Private Bank internet investment pays big dividends |
![]() | Administaff expands online reporting environment for clients |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | Amerisure Mutual Insurance Company boosts productivity with Web-based reporting system |
![]() | Associated Food Stores Enables agile solution with WebFOCUS |
![]() | BMO Bank of Montreal slices costs, time with Web-based reporting |
![]() | Brotherhood Mutual Insurance Company Weaves Web of Knowledge With WebFOCUS |
![]() | BT selects iWay Software to support its secure messaging service |
![]() | City of Cincinnati builds pervasive reporting network with WebFOCUS |
![]() | City of Erlanger Kentucky Police Department |
![]() | City of Philadelphia Office of Mental Health/Mental Retardation uses Web-based reporting to enhance social services |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Deutsche Telekom (T-Com Division) streamlined data transfer/reporting/analysis puts the "quality" in network-quality monitoring |
![]() | Eastern Mountain Sports forges a trail to merchandising visibility: WebFOCUS and iWay help outdoor specialty retailer climb to new heights |
![]() | Everest Insurance WebFOCUS delivers single version of the truth |
![]() | FEMA Useful Information Flows at Disaster Response Agency |
![]() | Folksamerica Reinsurance Company improves business continuity, minimizes loss with WebFOCUS |
![]() | Food Lion self-service reporting system, online BI environment keeps hundreds of users in touch with daily sales information |
![]() | Friends University selects Information Builders WebFOCUS for university-wide reporting |
![]() | Fujisawa Yakuhin grows over-the-counter sales with speed, focus, and flexibility |
![]() | Hesse-Noord Natie WebFOCUS boosts management efficiency at the Port of Antwerp |
![]() | Hillerich & Bradsby maker of louisville slugger selects WebFOCUS to report off SAP to strategically align its global business units |
![]() | Hillman Group chooses WebFOCUS as its enterprise business intelligence standard for its ability to integrate with transactional systems |
![]() | Holland America a premier cruise line uses WebFOCUS, iWay Software, and consulting to boost efficiency of sales, marketing, revenue management, and operations while increasing productivity |
![]() | Hydro One iWay Generates IT consistency |
![]() | Intersil drives Innovation with WebFOCUS |
![]() | Jefferson Regional Medical Center cures information overload syndrome |
![]() | La Petite Academy Inc selects WebFOCUS as enterprise business intelligence standard |
![]() | Lloyds Corporation of London removes risk from insurance processing with WebFOCUS |
![]() | Moneris Solutions extends the enterprise with WebFOCUS |
![]() | Murphy Hoffman Company uses iWay for real-time B2B communication initiatives |
![]() | NASA takes first steps for total knowledge management |
![]() | Nationwide |
![]() | North Carolina Farm Bureau |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | PNC Bank National Financial Services Center improves monitoring of call center with system that pays for itself in 10 months |
![]() | ProRail honored with 2006 Infomation Builders award for best operational BI |
![]() | Ricoh Leasing WebFOCUS Delivers Improved Communication, Strategy, and Security |
![]() | S. Abraham & Sons stocks up on SOA for supply chain success |
![]() | SEB Private Bank internet investment pays big dividends |
![]() | Securex helps small businesses manage personnel and payroll requirements |
![]() | State of Colorado Department of Corrections deploys WebFOCUS for inmate tracking and financial reporting |
![]() | State of Louisiana Department of Social Services uses WebFOCUS to help indentify fraudulent activity in family support benefits program |
![]() | State of Mississippi Department of Human Services uses Information Builders technology to improve social services and promote public safety statewide |
![]() | State of Missouri Department of Social Services standardizes on WebFOCUS |
![]() | State of Oklahoma Department of Human Services (OKDHS) addresses federal reporting requirements with new child welfare reporting system |
![]() | U.S. Air and Space Expeditionary Force Information Builders Supplies Technology and Services to Support the Air and Space Expeditionary Force |
![]() | U.S. Air Force Air Mobility Command streamlines Air Mobility Command operations with WebFOCUS and iWay Software |
![]() | U.S. Army Global Command and Control System selects WebFOCUS for a powerful and user-friendly solution to complement a variety of users |
![]() | University Hospital of Besançon Achieves Access and Compliance With iWay Software |
![]() | University of North Texas Health Science Center named one of 2006 campus technology innovators |
![]() | University of Virginia BI means Healthy Data!) |
![]() | Utz Quality Foods, Inc. Gives the Right Users the Right Tools |
![]() | Valero Energy Corp. uses WebFOCUS to help strike it rich with BI tools |
![]() | Velsicol Chemical Corporation selects Information Builders as its business intelligence standard |
![]() | Administaff expands online reporting environment for clients |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | American Identity adopts WebFOCUS as its corporate standard, reducing the cost of enterprise reporting |
![]() | Arcadia Group Ltd. standardises on Information Builders' WebFOCUS |
![]() | Deutsche Telekom (T-Com Division) streamlined data transfer/reporting/analysis puts the "quality" in network-quality monitoring |
![]() | Eastern Mountain Sports forges a trail to merchandising visibility: WebFOCUS and iWay help outdoor specialty retailer climb to new heights |
![]() | Ford Motor Company uses WebFOCUS to draw the picture for warranty business |
![]() | Harris Corporation uses WebFOCUS and EDA Copy Manager to enable modern it architecture |
![]() | Hydro-Quebec uses Web technologies to refresh their mainframe |
![]() | Lockheed Martin - Missiles and Fire propels corporate performance gains with WebFOCUS |
![]() | Macy's finds a perfect fit with Information Builders |
![]() | Saint Louis University – WebFOCUS extends legacy reports while enhancing new ERP system |
![]() | SEB Private Bank internet investment pays big dividends |
![]() | Shink Wang Life Insurance builds business management information system |
![]() | Trustmark Insurance Company exceeds HIPAA Requirement with iWay |
![]() | U.S. Air Force Air Mobility Command streamlines Air Mobility Command operations with WebFOCUS and iWay Software |
![]() | U.S. Army Corp of Engineers – from paper processing to Web reporting |
![]() | RBC Royal Bank of Canada capitalizes on WebFOCUS for operational reporting |
![]() | ABC Financial gets a solid workout with Information Builders |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | ArvinMeritor improves the efficiency of worldwide manufacturing operation |
![]() | Bank Sarasin Benelux (Formerly Rabo Robeco Bank) creates value with WebFOCUS-powered portal |
![]() | Great Lakes Higher Education implements WebFOCUS portal to boost efficiency of both internal and external users |
![]() | Guardian Group of Funds (GGOF) Web-based portal empowers GGOF sales force; BI initiative helps mutual fund wholesaler outmaneuver competitors |
![]() | Pershing Q&A with Pershing's Patrick Yip about scaling WebFOCUS and measuring performance of the system |
![]() | RBC Royal Bank of Canada capitalizes on WebFOCUS for operational reporting |
![]() | SEB Private Bank internet investment pays big dividends |
![]() | Star Lumber builds a first-class management portal using WebFOCUS |
![]() | State of Missouri WebFOCUS integrates disparate databases, improving service |
![]() | ABC Financial gets a solid workout with Information Builders |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | BC Housing monitors $100 million in subsidies with self-service BI application: WebFOCUS becomes the reporting standard |
![]() | City of Erlanger Kentucky Police Department |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Hydro One iWay Generates IT consistency |
![]() | Jefferson Regional Medical Center cures information overload syndrome |
![]() | La Petite Academy Inc selects WebFOCUS as enterprise business intelligence standard |
![]() | New York City Department of Health teams with Information Builders to launch online restaurant inspection system |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | Pershing Q&A with Pershing's Patrick Yip about scaling WebFOCUS and measuring performance of the system |
![]() | ProRail honored with 2006 Infomation Builders award for best operational BI |
![]() | State of Colorado Department of Corrections deploys WebFOCUS for inmate tracking and financial reporting |
![]() | State of Louisiana Department of Social Services uses WebFOCUS to help indentify fraudulent activity in family support benefits program |
![]() | State of Mississippi Department of Human Services uses Information Builders technology to improve social services and promote public safety statewide |
![]() | State of Missouri WebFOCUS integrates disparate databases, improving service |
![]() | State of Oklahoma Department of Human Services (OKDHS) addresses federal reporting requirements with new child welfare reporting system |
![]() | State of Pennsylvania State Police WebFOCUS automates crime reporting |
![]() | U.S. Postal Service uses Information Builders technology to trace dirty money to source |
![]() | ABC Financial gets a solid workout with Information Builders |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | ArvinMeritor improves the efficiency of worldwide manufacturing operation |
![]() | Collections Etc. automates message routing with iWay technology |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Food Lion self-service reporting system, online BI environment keeps hundreds of users in touch with daily sales information |
![]() | Fujisawa Yakuhin grows over-the-counter sales with speed, focus, and flexibility |
![]() | La Caixa - Caixa d“estalvis i Pensions de Barcelona boosts profitability with self-service BI environment |
![]() | Macy's finds a perfect fit with Information Builders |
![]() | Pershing Q&A with Pershing's Patrick Yip about scaling WebFOCUS and measuring performance of the system |
![]() | State of Missouri WebFOCUS integrates disparate databases, improving service |
![]() | Time Inc delivers instant advertising information to sales reps with WebFOCUS |
![]() | United Stationers Supply Company WebFOCUS delivers timely information to sales staff |
![]() | Utz Quality Foods, Inc. Gives the Right Users the Right Tools |
![]() | Administaff expands online reporting environment for clients |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | Arcadia Group Ltd. standardises on Information Builders' WebFOCUS |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Collections Etc. automates message routing with iWay technology |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Eastern Mountain Sports forges a trail to merchandising visibility: WebFOCUS and iWay help outdoor specialty retailer climb to new heights |
![]() | Florida Department of Financial Services using WebFOCUS brings state and vendors together |
![]() | Food Lion self-service reporting system, online BI environment keeps hundreds of users in touch with daily sales information |
![]() | GKN Gelenkwellenbau drives efficiency with WebFOCUS |
![]() | Hillman Group chooses WebFOCUS as its enterprise business intelligence standard for its ability to integrate with transactional systems |
![]() | Kehe Food Distributors chooses iWay for real-time supply chain integration |
![]() | Macy's finds a perfect fit with Information Builders |
![]() | NASA takes first steps for total knowledge management |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | Petro-Canada selects Information Builders as their enterprise business intelligence standard |
![]() | PGWC Education South Africa South Africa's Western Cape Education Department shares and manages information with WebFOCUS |
![]() | Roll Coater WebFOCUS powers industry-leading extranet at roll coater |
![]() | S. Abraham & Sons stocks up on SOA for supply chain success |
![]() | Sony tracks 11,000 product types in more than 50 warehouses |
![]() | Toppan InterAmerica WebFOCUS and iWay automate user reporting |
![]() | U.S. Air Force Air Mobility Command streamlines Air Mobility Command operations with WebFOCUS and iWay Software |
![]() | Utz Quality Foods, Inc. Gives the Right Users the Right Tools |
![]() | Valero Energy Corp. uses WebFOCUS to help strike it rich with BI tools |
![]() | VP Buildings discovered benefits of service-oriented architecture - fast, low-cost integration of disparate applications |
![]() | Wesco International streamlines decision-making with WebFOCUS |
![]() | Ford Motor Company uses WebFOCUS to draw the picture for warranty business |
** PDF file. (Download Adobe Acrobat Reader.)



