Customer Solutions
| Customer Story | Coverage | Press Release | Award | Video * | Podcast | PDF ** |
View by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W
![]() | ABC Financial gets a solid workout with Information Builders |
![]() | Ace Hardware Corporation gets business intelligence extreme makeover with Information Builders |
![]() | Administaff expands online reporting environment for clients |
![]() | Agility Logistics selects WebFOCUS over other BI tools to streamline its global shipping processes |
![]() | Air Canada puts browser-based BI into pilot mode |
![]() | American Identity adopts WebFOCUS as its corporate standard, reducing the cost of enterprise reporting |
![]() | Amerisure Mutual Insurance Company boosts productivity with Web-based reporting system |
![]() | Arcadia Group Ltd. standardises on Information Builders' WebFOCUS |
![]() | ArvinMeritor improves the efficiency of worldwide manufacturing operation |
![]() | Associated Food Stores Enables agile solution with WebFOCUS |
![]() | Bank Sarasin Benelux (Formerly Rabo Robeco Bank) creates value with WebFOCUS-powered portal |
![]() | BBVA uses business intelligence to help with worldwide expansion |
![]() | BC Housing monitors $100 million in subsidies with self-service BI application: WebFOCUS becomes the reporting standard |
![]() | Blyk iWay and WebFOCUS deployed as Information Architecture |
![]() | BMO Bank of Montreal slices costs, time with Web-based reporting |
![]() | Brinker International uses WebFOCUS to manage Chili's, Maggiano's, On the Border, and Macaroni Grill through tough times |
![]() | Brotherhood Mutual Insurance Company Weaves Web of Knowledge With WebFOCUS |
![]() | Brown University and Hofstra researchers use WebFOCUS to study bronze age pottery |
![]() | BT selects iWay Software to support its secure messaging service |
![]() | Buckman Laboratories improves knowledge management with WebFOCUS |
![]() | Buhler Selects WebFOCUS for company Wide Financial Reporting |
![]() | Canadian Depository for Securities constructs state-of-the-art reporting application for information delivery and reporting |
![]() | Carlson Hospitality Worldwide cuts back on software tools |
![]() | City of Cincinnati builds pervasive reporting network with WebFOCUS |
![]() | City of Erlanger Kentucky Police Department |
![]() | City of Houston Police delivers real-time crime lab with iWay Software and WebFOCUS |
![]() | City of Montreal implements real-time financial reporting with Information Builders |
![]() | City of Omaha Public Schools WebFOCUS makes the grade, setting high standards for enterprise reporting |
![]() | City of Philadelphia Office of Mental Health/Mental Retardation uses Web-based reporting to enhance social services |
![]() | City of Richardson Texas Community Enhances Citywide Communication |
![]() | City of Richmond Police Department BI helps police predict, prevent crime |
![]() | Co-Operative Bank providing accurate reporting across 19 business centres |
![]() | Collections Etc. automates message routing with iWay technology |
![]() | Columbus City Schools (CCS) uses BI to track student performance |
![]() | Corus uses WebFOCUS to "steel" their production process |
![]() | Coty Inc. uses state-of-the-art it integration from iWay Software to speed needed operations |
![]() | Council of Europe selects Information Builders for enterprise business intelligence |
![]() | Covidien UK UK healthcare provider extends business intelligence solution to sales staff |
![]() | De Montfort University (DMU) DMU Builds Smart, Agile Business With WebFOCUS |
![]() | Dealer Services picks up speed with WebFOCUS |
![]() | Deutsche Telekom (T-Com Division) streamlined data transfer/reporting/analysis puts the "quality" in network-quality monitoring |
![]() | Donatos Pizzeria Corporation finds an appetite for operational business intelligence |
![]() | Eastern Mountain Sports forges a trail to merchandising visibility: WebFOCUS and iWay help outdoor specialty retailer climb to new heights |
![]() | Emory University upgraded to Web-based instructor and teacher evaluation practices, saving hundreds of hours of staff time and thousands of sheets of paper each year |
![]() | Everest Insurance WebFOCUS delivers single version of the truth |
![]() | FEMA Useful Information Flows at Disaster Response Agency |
![]() | First Rate Investment Systems partners with Information Builders to expand online reporting system for Fifth Third Bancorp |
![]() | Florida Atlantic University Selects Information Builders' WebFOCUS to Gain Insight and Improve Reporting Across multiple departments. |
![]() | Florida Department of Financial Services using WebFOCUS brings state and vendors together |
![]() | Folksamerica Reinsurance Company improves business continuity, minimizes loss with WebFOCUS |
![]() | Food Lion self-service reporting system, online BI environment keeps hundreds of users in touch with daily sales information |
![]() | Ford Motor Company uses WebFOCUS to draw the picture for warranty business |
![]() | Friends University selects Information Builders WebFOCUS for university-wide reporting |
![]() | Fujisawa Yakuhin grows over-the-counter sales with speed, focus, and flexibility |
![]() | GKN Gelenkwellenbau drives efficiency with WebFOCUS |
![]() | GlaxoSmithKline Consumer Healthcare finds the perfect prescription for enterprise reporting |
![]() | Great Lakes Higher Education implements WebFOCUS portal to boost efficiency of both internal and external users |
![]() | Guardian Group of Funds (GGOF) Web-based portal empowers GGOF sales force; BI initiative helps mutual fund wholesaler outmaneuver competitors |
![]() | Harris Corporation uses WebFOCUS and EDA Copy Manager to enable modern it architecture |
![]() | Haskell Maximizes ERP Investment Value With Information Builders Business Intelligence and Integration Technology |
![]() | Henny Penny Corporation food service equipment manufacturer dishes up real-time data with WebFOCUS and iWay |
![]() | Hesse-Noord Natie WebFOCUS boosts management efficiency at the Port of Antwerp |
![]() | Hillerich & Bradsby maker of louisville slugger selects WebFOCUS to report off SAP to strategically align its global business units |
![]() | Hillman Group chooses WebFOCUS as its enterprise business intelligence standard for its ability to integrate with transactional systems |
![]() | Hofstra University and Brown University researchers use WebFOCUS to study bronze age pottery |
![]() | Holland America a premier cruise line uses WebFOCUS, iWay Software, and consulting to boost efficiency of sales, marketing, revenue management, and operations while increasing productivity |
![]() | Hunt Petroleum drills for BI with WebFOCUS |
![]() | Hydro One iWay Generates IT consistency |
![]() | Hydro-Quebec uses Web technologies to refresh their mainframe |
![]() | Indaver boosts SAP reporting capabilities with WebFOCUS |
![]() | Independent Pharmacy Corp saves $1 million with iWay |
![]() | INEOS Oxide enhances Reporting with WebFOCUS |
![]() | International Factors Belgium |
![]() | Intersil drives Innovation with WebFOCUS |
![]() | J&J Industries |
![]() | JC Penny awarded outstanding customer implementation |
![]() | Jefferson Regional Medical Center cures information overload syndrome |
![]() | Jo-Ann Stores Incorporated stitches together a BI plan |
![]() | John Hopkins University makes managing scientists' grant accounts as simple as online banking |
![]() | Kehe Food Distributors chooses iWay for real-time supply chain integration |
![]() | Koch Mineral Services WebFOCUS delivers savings and improvements by integrating data from multiple business systems and delivering actionable information |
![]() | La Caixa - Caixa d“estalvis i Pensions de Barcelona boosts profitability with self-service BI environment |
![]() | La Petite Academy Inc selects WebFOCUS as enterprise business intelligence standard |
![]() | LaBarge, Inc. selects WebFOCUS as its business intelligence standard |
![]() | Lawson Products Inc. BI dashboards help Lawson excel in a volatile industry |
![]() | Levy creates BI environment with WebFOCUS |
![]() | Lloyds Corporation of London removes risk from insurance processing with WebFOCUS |
![]() | LMS embarked on the first major software development in the Australian share registry industry for fifteen years |
![]() | Lockheed Martin - Missiles and Fire propels corporate performance gains with WebFOCUS |
![]() | London NHS Foundation Trust |
![]() | Louisiana Dept of Social Services |
![]() | Macy's finds a perfect fit with Information Builders |
![]() | Medical Associates Health Centers cures reporting ailments with WebFOCUS |
![]() | Moneris Solutions extends the enterprise with WebFOCUS |
![]() | Mount Sinai NYU Health makes better decisions with Information Builders' WebFOCUS |
![]() | Murphy Hoffman Company uses iWay for real-time B2B communication initiatives |
![]() | NASA takes first steps for total knowledge management |
![]() | Nationwide |
![]() | Nationwide Financial Services |
![]() | New York City Department of Health teams with Information Builders to launch online restaurant inspection system |
![]() | New York Public Library |
![]() | North Carolina Farm Bureau |
![]() | Northern Kentucky Area Planning Commission manages growth with WebFOCUS and GIS |
![]() | Novelis (Alcan) |
![]() | NYU Medical Center chooses Information Builders to cut financial reporting time by 50 percent |
![]() | On Approach |
![]() | Orange & Rockland Utilities powers up with WebFOCUS; Web-enabled apps boost employee productivity |
![]() | P&O Ports leverages WebFOCUS for real-time shipping information |
![]() | Pacific Blue Cross |
![]() | Parker Hannifin WebFOCUS reporting system improves customer service delivery metric |
![]() | Pershing Q&A with Pershing's Patrick Yip about scaling WebFOCUS and measuring performance of the system |
![]() | Petro-Canada selects Information Builders as their enterprise business intelligence standard |
![]() | PGWC Education South Africa South Africa's Western Cape Education Department shares and manages information with WebFOCUS |
![]() | Philips Consumer Electronics (CE) creates an easy to maintain worldwide BI environment |
![]() | Plexus Medical Group improves visibility into healthcare facilities and processes |
![]() | PNC Bank National Financial Services Center improves monitoring of call center with system that pays for itself in 10 months |
![]() | Poudre Valley receives Ventana Research Award |
![]() | Power & Telephone Supply Co., Inc. calls on Information Builders as its business intelligence standard |
![]() | Power Systems Research |
![]() | PricewaterhouseCoopers Business Process Outsourcing Solutions Inc. turning routine into business intelligence gold |
![]() | ProRail honored with 2006 Infomation Builders award for best operational BI |
![]() | Qenos Robust Technology Helps Qenos Succeed |
![]() | RBC Financial |
![]() | RBC Royal Bank of Canada capitalizes on WebFOCUS for operational reporting |
![]() | Ricoh Leasing WebFOCUS Delivers Improved Communication, Strategy, and Security |
![]() | Roll Coater WebFOCUS powers industry-leading extranet at roll coater |
![]() | S. Abraham & Sons stocks up on SOA for supply chain success |
![]() | Saint Louis University – WebFOCUS extends legacy reports while enhancing new ERP system |
![]() | San Jacinto College learns the benefits of self-service reporting |
![]() | Scherer Brothers Lumber Co. standardizes on Information Builders' WebFOCUS |
![]() | Scottish and Southern Energy drives growth through customer-centric service while cutting costs |
![]() | SEB Private Bank internet investment pays big dividends |
![]() | Securex helps small businesses manage personnel and payroll requirements |
![]() | Security Check cuts costs, gains competitive edge, and drives new business |
![]() | Shanghai Railway Central Hospital simplifies management reporting with new BI framework |
![]() | Shink Wang Life Insurance builds business management information system |
![]() | SNCF tracking 160,000 employees with WebFOCUS |
![]() | Sony tracks 11,000 product types in more than 50 warehouses |
![]() | Stanford Management Company high Returns with WebFOCUS |
![]() | Star Lumber builds a first-class management portal using WebFOCUS |
![]() | Starwood Hotel and Resorts Worldwide, Inc. accommodates HR users with global reporting system |
![]() | State of California Department of Health Services (DHS) uses WebFOCUS to forecast spending patterns and stay on budget |
![]() | State of Colorado Department of Corrections deploys WebFOCUS for inmate tracking and financial reporting |
![]() | State of Indiana PERF Selects selects WebFOCUS |
![]() | State of Kentucky meets deadline with WebFOCUS |
![]() | State of Louisiana Department of Social Services uses WebFOCUS to help indentify fraudulent activity in family support benefits program |
![]() | State of Mississippi Department of Human Services uses Information Builders technology to improve social services and promote public safety statewide |
![]() | State of Missouri WebFOCUS integrates disparate databases, improving service |
![]() | State of Missouri Department of Social Services standardizes on WebFOCUS |
![]() | State of Oklahoma Department of Human Services (OKDHS) addresses federal reporting requirements with new child welfare reporting system |
![]() | State of Pennsylvania State Police WebFOCUS automates crime reporting |
![]() | SwiftTrade creates a reporting portal with WebFOCUS and iWay |
![]() | Tarleton State University graduates to web-based, interactive reporting |
![]() | Telus WebFOCUS and iWay deliver front-line efficiency improvements, boosting productivity by more than $1 million per month with Web-based employee scorecard |
![]() | Time Inc delivers instant advertising information to sales reps with WebFOCUS |
![]() | Toppan InterAmerica WebFOCUS and iWay automate user reporting |
![]() | Toshiba Personal Computer System |
![]() | Travel and Transport, Inc. WebFOCUS self-service reporting environment saves millions for corporate customers |
![]() | Trustmark Insurance Company exceeds HIPAA Requirement with iWay |
![]() | U.S. Air and Space Expeditionary Force Information Builders Supplies Technology and Services to Support the Air and Space Expeditionary Force |
![]() | U.S. Air Force Air Mobility Command streamlines Air Mobility Command operations with WebFOCUS and iWay Software |
![]() | U.S. Army Corp of Engineers – from paper processing to Web reporting |
![]() | U.S. Army Global Command and Control System selects WebFOCUS for a powerful and user-friendly solution to complement a variety of users |
![]() | U.S. Bank cashes in on enterprise business intelligence |
![]() | U.S. Department of Education – Information Builders and EDS help automate student loan program |
![]() | U.S. Postal Service uses Information Builders technology to trace dirty money to source |
![]() | United States Transport Command |
![]() | United Stationers Supply Company WebFOCUS delivers timely information to sales staff |
![]() | University Hospital of Besançon Achieves Access and Compliance With iWay Software |
![]() | University of Nebraska Omaha selects Information Builders as its enterprise business intelligence standard |
![]() | University of North Carolina Charlotte learns valuable lessons in self-service reporting; WebFOCUS enables a broad curriculum of reporting and analysis |
![]() | University of North Texas Health Science Center named one of 2006 campus technology innovators |
![]() | University of Virginia BI means Healthy Data!) |
![]() | Upstream Professionals create Production Optimization Model with WebFOCUS PMF |
![]() | Utz Quality Foods, Inc. Gives the Right Users the Right Tools |
![]() | Valero Energy Corp. uses WebFOCUS to help strike it rich with BI tools |
![]() | Velsicol Chemical Corporation selects Information Builders as its business intelligence standard |
![]() | Verizon ringing up WebFOCUS, Helping Bell Atlantic Expand Into New Telecom Markets |
![]() | Vin & Spirit Group maker of Absolut Vodka selects Information Builders, over other BI vendors, as enterprise business intelligence standard |
![]() | VP Buildings discovered benefits of service-oriented architecture - fast, low-cost integration of disparate applications |
![]() | Weitz Company increases transparency of construction projects, resulting in improved profitability with WebFOCUS |
![]() | Wesco International streamlines decision-making with WebFOCUS |
** PDF file. (Download Adobe Acrobat Reader.)



